
Copper Insulation Tube
Designed for peak thermal performance, our copper insulation tubes provide superior protection against temperature fluctuations and condensation in industrial and residential HVAC networks.
Technical Advantages
- High thermal insulation efficiency
- Excellent moisture resistance
- UV resistant outer coating
- Flexible and easy to install
- Fire retardant properties
- Reduces energy loss in HVAC
Standard Compliance
Meets Global HVAC & Refrigeration Insulation Standards
Installation Pipe Size Chart
(Pieces Per Carton Box)
Internal Diameter Inchesmm | 1/4" (6) | 3/8" (9) | 1/2" (13) | 3/4" (19) | 1" (25) | 1 1/4" (32) | 1 1/2" (38) | 2" (50) | |
|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 6 | 250 | 156 | 110 | 49 | 30 | - | - | - |
| 3/8" | 10 | 200 | 120 | 90 | 42 | 30 | - | - | - |
| 1/2" | 13 | 150 | 100 | 72 | 36 | 24 | 12 | 9 | 6 |
| 5/8" | 16 | 120 | 90 | 63 | 36 | 20 | 12 | 9 | 6 |
| 3/4" | 19 | 100 | 72 | 56 | 30 | 20 | 12 | 9 | 6 |
| 7/8" | 22 | 90 | 64 | 48 | 25 | 18 | 9 | 9 | 6 |
| 1" | 25 | 80 | 56 | 42 | 20 | 16 | 9 | 9 | 6 |
| 1 1/8" | 28 | 72 | 49 | 36 | 20 | 16 | 9 | 9 | 6 |
| 1 1/4" | 32 | 56 | 42 | 30 | 20 | 15 | 9 | 9 | 4 |
| 1 3/8" | 35 | 48 | 36 | 30 | 16 | 12 | 9 | 9 | 4 |
| 1 1/2" | 38 | 42 | 34 | 25 | 16 | 12 | 9 | 8 | 4 |
| 1 5/8" | 42 | - | 30 | 25 | 16 | 12 | 9 | 8 | 4 |
| 1 7/8" | 47 | - | 28 | 20 | 15 | 10 | 8 | 6 | 4 |
| 2" | 51 | - | 24 | 20 | 12 | 9 | 8 | 6 | 4 |
| 2 1/8" | 54 | - | 21 | 20 | 12 | 9 | 8 | 6 | 4 |
| 2 1/4" | 57 | - | 21 | 20 | 12 | 9 | 6 | 6 | 4 |
| 2 3/8" | 60 | - | 20 | 18 | 12 | 9 | 6 | 6 | 3 |
| 2 1/2" | 64 | - | 18 | 15 | 9 | 8 | 6 | 6 | 3 |
| 2 5/8" | 67 | - | 18 | 15 | 9 | 8 | 6 | 6 | 3 |
| 2 7/8" | 73 | - | 18 | 13 | 9 | 8 | 4 | 4 | 3 |
| 3" | 76 | - | 18 | 12 | 8 | 8 | 4 | 4 | 3 |
| 3 1/8" | 80 | - | 16 | 12 | 8 | 6 | 4 | 4 | - |
| 3 1/2" | 89 | - | 16 | 12 | 8 | 6 | 4 | 4 | - |
| 4" | 102 | - | 14 | 12 | 6 | 6 | - | - | - |
| 4 1/8" | 105 | - | 14 | 12 | 6 | 5 | - | - | - |
| 4 1/4" | 108 | - | 14 | 12 | 6 | 5 | - | - | - |
| 4 1/2" | 114 | - | 14 | 12 | 6 | 4 | - | - | - |
| 5" | 127 | - | 10 | 9 | 6 | 4 | - | - | - |
| 5 1/8" | 130 | - | 10 | 9 | 6 | 3 | - | - | - |
| 5 1/4" | 133 | - | 10 | 9 | 6 | 3 | - | - | - |
| 5 1/2" | 140 | - | 10 | 8 | 6 | 3 | - | - | - |
Swipe table horizontally to view full piece counts
JMV Impex: Leading Specialist in High-Grade Insulation Solutions
JMV Impex stands as a premier supplier and stockist of premium insulation tube materials, serving a diverse range of industrial and commercial sectors across Mumbai and the wider Maharashtra region. We specialize in providing high-performance insulation solutions designed to meet the rigorous thermal and safety standards of modern infrastructure.
Product Specifications & Standards
Our insulation tubes are engineered for durability and efficiency, available in both Class O and Class 1 fire safety ratings. We maintain a comprehensive inventory featuring a variety of:
- Wall Thicknesses: Tailored for specific thermal resistance needs.
- Diameters: Precision-fit inner and outer diameters for copper and steel piping.
- Density Variants: Optimized for various environmental pressures and temperatures.
Why Choose JMV Impex?
"We pride ourselves on technical accuracy and a robust supply chain. Whether you are managing a large-scale industrial HVAC project or sourcing materials for residential cooling units, JMV Impex delivers the structural integrity and thermal performance your systems require."
Core Applications
JMV Impex products are integral to the protection and efficiency of refrigerant lines and hot/cold piping systems. Our materials are widely utilized in:
Commercial Infrastructure
Providing essential climate control insulation for high-traffic hubs like airports, railway stations, shopping complexes, and exhibition halls.
Healthcare & Hospitality
Supplying sterile and reliable insulation for hospitals, luxury hotels, and modern office environments.
Industrial & Specialized Facilities
Supporting the specialized needs of electronic manufacturing plants, underground mining operations, and shipyard installations.
Cold Chain & Refrigeration
Ideal for frozen food production facilities, hypermarkets, and liquid gas processing units.
Consumer Goods
Our high-grade rubber materials are also adapted for use as durable sports equipment grips and specialized components for the toy industry.
Request Bulk Pricing
Looking for large quantities of insulation tubes? Contact our sales team for custom carton configurations and competitive export pricing.